Total Cards: 300
Rating: 7.3 (2 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2004-05 Pacific - Blue
New Jersey Devils
Cards |
| 11 record(s) |
|
|
|
154 | Martin Brodeur SN250 | New Jersey Devils | |||
|
|
|
155 | Patrik Elias SN250 | New Jersey Devils | |||
|
|
|
156 | Jeff Friesen SN250 | New Jersey Devils | |||
|
|
|
157 | Brian Gionta SN250 | New Jersey Devils | |||
|
|
|
158 | Scott Gomez SN250 | New Jersey Devils | |||
|
|
|
159 | Jamie Langenbrunner SN250 | New Jersey Devils | |||
|
|
|
160 | John Madden SN250 | New Jersey Devils | |||
|
|
|
161 | Scott Niedermayer SN250 | New Jersey Devils | |||
|
|
|
162 | Scott Stevens SN250 | New Jersey Devils | |||
|
|
|
289 | Tuomas Pihlman PROS, UER, SN250 |
New Jersey Devils | |||
|
|
|
290 | Aleksander Suglobov PROS, SN250 | New Jersey Devils |




